auto ceramic brake pad for bmw brakepads,Product name:
Premium japan parts brake pads brakepads,Accessories:
Shims + Sensors + Cliper +other Accessories,Package:
Color Box+export Carton+pallet,Certification:
TS16949 R90 E-mark AMECA,$2.82 – $8.60/ Set|50 Set/Sets(Min. Order)
OEM No. | Ref. |
---|---|
OEM | - |
Car Fitment | Model | Year |
---|---|---|
bmw | 3 (f30, F35, F80) | 2011-2016 |
auto ceramic brake pad for bmw brakepads
Formula | Ceramic with RED RSR shim |
Other Choice | Semi-metallic, Low Metallic |
Asbestos | 100% Free |
Back Plate Thickness | Not less than 5mm thickness |
Formula Material | Imported, 100% test |
Produce Line | Automation |
Shim | Normal Steel Shim, RSR shim, imported RSR shim |
Brake Kits | Available |
Sensors | OE standard |
Certificates | E-MARK (R90), TS16949, ISO14001, TUV |
Items Range | Over 2200 items, cover 99% cars |
Use life | 50, 000 KMS |
Noise | No |
Dust | Almost no fall |
Lead time | Within 45 days |
Packing Box | Color Brand Box |
MOQ | 2000 sets for one order (50 sets for each) |
Sample | 1 set Free |
Sample Lead time | 7-10 days |
Payment | Alibaba trade assurance: 30% in advance, 70% balance before the shipping. ( Products phots and Package photos will be provided before you do the balance.) |
QC | 1)---Sample Checking |
2)---Before mass production, material checking and mould checking | |
3)---Technicians self check in production | |
4)---Engineer spot check | |
5)---Packing check | |
6)---Check again before shipping |
Package: Plastic bag + FRONTECH Color Box or Customer Brand Box + Carton box + Pallet+Container
4 pcs=1 set
10 sets=1 Carton
50 cartons= 1 Pallet
20 pallets= 1*20'GP
Over 10 years’ experience in all kinds of the Ceramic Auto Brake Pads price and our product of Custom Designs Premium Japan parts Ceramic Auto Brake Pads price Ceramic Auto Ceramic Auto Brake Pads are selling to North America and Europe, There are 1,000+ items ready for customization
Our company is a reliable braking solution supplier. Frontech Premium provides innovative braking solutions for buyers in Europe, North America Thailand, and Australia. Our annual sales revenue currently stands at $14 million.