auto car brake system top brake manufacture disc pads for corolla break parts
1 buyer,Package:Color Box+export Carton+pallet,
Features:High Temperature Resistance,$3.50 – $7.20/ Set|50 Set/Sets(Min. Order)
OEM No. | Ref. |
---|---|
OEM | - |
Car Fitment | Model | Year |
---|---|---|
Toyota | COROLLA Coupe | 1975-1980 |
1983-1987 | ||
1985-1987 | ||
COROLLA Saloon | 1966-1970 | |
COROLLA Verso | 2002-2004 | |
2004-2007 | ||
2004-2009 | ||
2005-2007 | ||
2005-2009 | ||
COROLLA, COROLLA Saloon, Corolla iM, Corolla Liftback, Corolla Compact, COROLLA Verso, Corolla Combi, COROLLA Coupe | 1968-2016 | |
1968-2020 | ||
1980-2016 | ||
1987-1992 | ||
1992-1997 | ||
1997-2001 | ||
2001-2007 | ||
2007-2013 | ||
2012-2016 | ||
2014-2016 | ||
Corolla Combi | 1975-1980 | |
Corolla Compact | 1987-1992 | |
1992-1997 | ||
1997-2000 | ||
2000-2002, 1987-1992, 1997-2000, 1992-1997, 2001-2007, 1987-1992, 1968-2020, 2012-2016, 2007-2013, 2014-2016, 1992-1997, 1980-2016, 1968-2016, 1997-2001, 1985-1987, 1975-1980, 1983-1987, 1975-1980, 2005-2009, 2004-2009, 2005-2007, 2002-2004, 2004-2007, 1987-1989, 1983-1983, 1976-1980, 1997-2000, 1966-1970, 2017-2018 | ||
Corolla Liftback | 1976-1980 | |
1983-1983 | ||
1987-1989 | ||
1997-2000 | ||
Corolla iM | 2017-2018 |
auto car brake system top brake manufacture disc pads for corolla break parts
Formula | Ceramic with RED RSR shim |
Other Choice | Semi-metallic, Low Metallic |
Asbestos | 100% Free |
Back Plate Thickness | Not less than 5mm thickness |
Formula Material | Imported, 100% test |
Produce Line | Automation |
Shim | Normal Steel Shim, RSR shim, imported RSR shim |
Brake Kits | Available |
Sensors | OE standard |
Certificates | E-MARK (R90), TS16949, ISO14001, TUV |
Items Range | Over 2200 items, cover 99% cars |
Use life | 50, 000 KMS |
Noise | No |
Dust | Almost no fall |
Lead time | Within 45 days |
Packing Box | Color Brand Box |
MOQ | 2000 sets for one order (50 sets for each) |
Sample | 1 set Free |
Sample Lead time | 7-10 days |
Payment | Alibaba trade assurance: 30% in advance, 70% balance before the shipping. ( Products phots and Package photos will be provided before you do the balance.) |
QC | 1)---Sample Checking |
2)---Before mass production, material checking and mould checking | |
3)---Technicians self check in production | |
4)---Engineer spot check | |
5)---Packing check |
Over 10 years’ experience in all kinds of the Top Auto Brake Pads price and our product of Custom Designs Premium Japan parts Top Auto Brake Pads price Top Auto Top Auto Brake Pads are selling to North America and Europe, There are 1,000+ items ready for customization
Our company is a reliable braking solution supplier. Frontech Premium provides innovative braking solutions for buyers in Europe, North America Thailand, and Australia. Our annual sales revenue currently stands at $14 million.